Offense | ||||
---|---|---|---|---|
Pos | Player | Team | Pts | |
QB | Michael Vick | ATL | 22.40 | P:10-22-0-140 R: 7- 48 TD:P34,P1 |
QB | Kurt Warner | ARI | 28.04 | P:23-37-0-301 R: 1- 0 F:3-1 TD:P2,P6,P7 |
RB | Shaun Alexander | SEA | 3.20 | R:19- 51 C: 2- 1 F:2-1 |
RB | Julius Jones | DAL | 17.10 | R:17- 72 C: 1- 39 TD:R23 |
WR | Terry Glenn | DAL | 8.10 | C: 4- 81 |
WR | Chad Johnson | CIN | 6.20 | C: 5- 48 R: 2- 14 |
WR | Donte' Stallworth | PHI | 20.10 | C: 6-141 TD:C42 |
Total - 105.14 | ||||
Defense | ||||
Pos | Player | Team | Pts | |
DL | Aaron Schobel | BUF | 4.00 | TAS: 1- 1-1.0 |
DL | Michael Strahan | NYG | 3.00 | TAS: 4- 2-0.0 |
LB | Donnie Edwards | SD | 4.50 | TAS: 3- 0-1.0 |
LB | Mike Peterson | JAX | 8.00 | TAS: 6- 0-0.0 I:1-15 |
LB | Marcus Washington | WAS | 7.50 | TAS: 3- 2-0.0 FF:1 |
DB | Donte Whitner | BUF | 9.00 | TAS: 4- 4-0.0 I:1-10 |
DB | Adrian Wilson | ARI | 2.50 | TAS: 5- 0-0.0 |
Total - 38.5 | ||||
Special Teams | ||||
Pos | Player | Team | Pts | |
PK | Lawrence Tynes | KC | 3.00 | FGs:-51,29 XPs:1/1 |
PN | Chad Stanley | HOU | 4.00 | Punts: 5-223- 2 |
KR | Justin Miller | NYJ | 3.56 | KRs: 3- 89 |
Total - 10.56 | ||||
Team Total - 154.2 |