Offense | ||||
---|---|---|---|---|
Pos | Player | Team | Pts | |
QB | Matt Hasselbeck | SEA | 9.90 | P:25-30-0-210 R: 3- 15 |
QB | Carson Palmer | CIN | 2.98 | P:13-19-0-127 R: 2- -1 F:2-1 |
RB | Steven Jackson | STL | 14.00 | R:22-121 C: 4- 19 |
RB | Kevin Jones | DET | 6.00 | R:14- 35 C: 5- 45 F:1-1 |
WR | Anquan Boldin | ARI | 12.20 | C: 4- 62 TD:C6 |
WR | Antonio Gates | SD | 8.60 | C: 2- 26 TD:C4 |
WR | Darrell Jackson | SEA | 4.70 | C: 5- 47 |
Total - 58.38 | ||||
Defense | ||||
Pos | Player | Team | Pts | |
DL | Charles Grant | NO | 2.00 | TAS: 2- 1-0.0 |
DL | Aaron Kampman | GB | 6.50 | TAS: 4- 3-1.0 |
LB | Nick Barnett | GB | 9.50 | TAS: 4- 5-0.0 I:1- 0 |
LB | Keith Bulluck | TEN | 12.00 | TAS:10- 4-0.0 FF:1 |
LB | Zach Thomas | MIA | 6.00 | TAS: 8- 4-0.0 |
DB | Ronde Barber | TB | 5.50 | TAS:10- 1-0.0 |
DB | Charles Tillman | CHI | 7.50 | TAS: 5- 0-0.0 I:1-13 |
Total - 49 | ||||
Special Teams | ||||
Pos | Player | Team | Pts | |
PK | Neil Rackers | ARI | 10.00 | FGs:36,30 XPs:4/4 |
PN | Donnie Jones | MIA | 6.00 | Punts: 6-220- 3 |
KR | Dante Hall | KC | 3.68 | PRs: 3- 5 KRs: 4- 87 |
Total - 19.68 | ||||
Team Total - 127.06 |