Offense | ||||
---|---|---|---|---|
Pos | Player | Team | Pts | |
QB | Marc Bulger | STL | 8.38 | P:18-34-0-217 R: 3- -3 |
QB | Eli Manning | NYG | 17.88 | P:20-34-1-247 R: 1- 0 F:1-1 TD:P34,P15 |
RB | Larry Johnson | KC | 14.80 | R:17- 68 C: 5- 80 |
RB | Dominic Rhodes | IND | 10.30 | R:16- 29 C: 3- 14 TD:R1 |
WR | Lee Evans | BUF | 3.00 | C: 2- 25 |
WR | Javon Walker | DEN | 4.10 | C: 3- 41 |
WR | Hines Ward | PIT | 11.30 | C: 5- 53 TD:C7 |
Total - 69.76 | ||||
Defense | ||||
Pos | Player | Team | Pts | |
DL | John Abraham | ATL | 18.50 | TAS: 4- 1-2.0 FF:2 |
DL | Terrell Suggs | BAL | 2.50 | TAS: 3- 2-0.0 |
LB | James Farrior | PIT | 6.50 | TAS: 5- 2-1.0 |
LB | London Fletcher | BUF | 11.00 | TAS: 9- 1-0.0 TD:FR5 |
LB | Jeremiah Trotter | PHI | 4.50 | TAS: 6- 3-0.0 |
DB | Michael Lewis | PHI | 5.00 | TAS: 3- 1-1.0 |
DB | Darren Sharper | MIN | 6.50 | TAS: 3- 0-0.0 FF:1 |
Total - 54.5 | ||||
Special Teams | ||||
Pos | Player | Team | Pts | |
PK | David Akers | PHI | 8.00 | FGs:42 XPs:3/3 |
PN | Nick Harris | DET | 2.00 | Punts: 6-258- 1 |
KR | Wes Welker | MIA | 6.12 | PRs: 3- 79 KRs: 3- 74 |
Total - 16.12 | ||||
Team Total - 140.38 |