Offense | ||||
---|---|---|---|---|
Pos | Player | Team | Pts | |
QB | Donovan McNabb | PHI | 29.10 | P:27-45-0-350 R: 4- 31 TD:P20,P23 |
QB | Vince Young | TEN | 12.64 | P: 7-19-0-106 R: 5- 24 F:2-0 TD:P18 |
RB | Tiki Barber | NYG | 10.80 | R:21- 51 C: 7- 57 |
RB | Carnell Williams | TB | 3.70 | R:15- 37 |
WR | Chris Chambers | MIA | 11.80 | C: 4- 55 R: 1- 3 TD:C23 |
WR | Laveranues Coles | NYJ | 16.00 | C: 6-100 TD:C46 |
WR | Joe Horn | NO | 8.80 | C: 5- 88 |
Total - 92.84 | ||||
Defense | ||||
Pos | Player | Team | Pts | |
DL | Jevon Kearse | PHI | 14.00 | TAS: 2- 1-2.5 FF:1 |
DL | Simeon Rice | TB | 2.00 | TAS: 1- 0-0.0 |
LB | Karlos Dansby | ARI | 2.00 | TAS: 1- 1-0.0 |
LB | Joey Porter | PIT | 2.00 | TAS: 0- 1-0.0 |
LB | Takeo Spikes | BUF | 0.00 | |
DB | Edward Reed | BAL | 0.00 | TAS: 0- 0-0.0 |
DB | Dunta Robinson | HOU | 2.00 | TAS: 3- 1-0.0 |
Total - 22 | ||||
Special Teams | ||||
Pos | Player | Team | Pts | |
PK | Shayne Graham | CIN | 8.00 | FGs:-44,37,37 XPs:4/4 |
PN | Ben Graham | NYJ | 8.00 | Punts: 5-159- 4 |
KR | Jerome Mathis | HOU | 0.00 | |
Total - 16 | ||||
Team Total - 130.84 |